Usage Statistics for newcreation.warriorsinchrist.net

Summary Period: February 2012
Generated 01-Mar-2012 03:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1337
Total Files 897
Total Pages 925
Total Visits 484
Total KBytes 3643
Total Unique Sites 234
Total Unique URLs 180
Total Unique Referrers 20
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 191
Hits per Day 46 223
Files per Day 30 201
Pages per Day 31 208
Sites per Day 8 25
Visits per Day 16 46
KBytes per Day 126 1748
Hits by Response Code
Code 200 - OK 67.09% 897
Code 304 - Not Modified 0.07% 1
Code 404 - Not Found 32.83% 439

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 1.87% 13 1.45% 13 1.41% 11 2.27% 13 5.56% 15 0.40%
2 35 2.62% 23 2.56% 23 2.49% 17 3.51% 17 7.26% 121 3.33%
3 44 3.29% 33 3.68% 33 3.57% 15 3.10% 16 6.84% 131 3.60%
4 52 3.89% 29 3.23% 34 3.68% 17 3.51% 18 7.69% 50 1.37%
5 23 1.72% 14 1.56% 16 1.73% 15 3.10% 13 5.56% 17 0.47%
6 59 4.41% 16 1.78% 18 1.95% 17 3.51% 16 6.84% 34 0.92%
7 26 1.94% 13 1.45% 13 1.41% 13 2.69% 15 6.41% 186 5.10%
8 58 4.34% 29 3.23% 29 3.14% 25 5.17% 23 9.83% 42 1.16%
9 91 6.81% 35 3.90% 32 3.46% 23 4.75% 25 10.68% 65 1.77%
10 28 2.09% 20 2.23% 20 2.16% 19 3.93% 17 7.26% 97 2.66%
11 30 2.24% 24 2.68% 24 2.59% 17 3.51% 19 8.12% 26 0.71%
12 28 2.09% 16 1.78% 18 1.95% 16 3.31% 18 7.69% 17 0.45%
13 6 0.45% 2 0.22% 2 0.22% 2 0.41% 2 0.85% 3 0.10%
14 25 1.87% 15 1.67% 16 1.73% 15 3.10% 17 7.26% 16 0.43%
15 35 2.62% 21 2.34% 22 2.38% 19 3.93% 17 7.26% 198 5.44%
16 16 1.20% 11 1.23% 11 1.19% 11 2.27% 13 5.56% 14 0.38%
17 223 16.68% 201 22.41% 208 22.49% 13 2.69% 12 5.13% 1748 47.98%
18 21 1.57% 9 1.00% 11 1.19% 9 1.86% 12 5.13% 12 0.34%
19 28 2.09% 16 1.78% 15 1.62% 11 2.27% 14 5.98% 125 3.43%
20 26 1.94% 17 1.90% 12 1.30% 10 2.07% 13 5.56% 127 3.49%
21 25 1.87% 17 1.90% 18 1.95% 14 2.89% 15 6.41% 19 0.51%
22 35 2.62% 18 2.01% 19 2.05% 18 3.72% 20 8.55% 26 0.71%
23 28 2.09% 18 2.01% 18 1.95% 17 3.51% 19 8.12% 26 0.72%
24 29 2.17% 17 1.90% 18 1.95% 15 3.10% 15 6.41% 21 0.57%
25 24 1.80% 14 1.56% 16 1.73% 16 3.31% 10 4.27% 24 0.66%
26 39 2.92% 24 2.68% 25 2.70% 23 4.75% 22 9.40% 40 1.11%
27 23 1.72% 15 1.67% 15 1.62% 12 2.48% 12 5.13% 115 3.16%
28 100 7.48% 82 9.14% 85 9.19% 28 5.79% 17 7.26% 110 3.03%
29 155 11.59% 135 15.05% 141 15.24% 46 9.50% 24 10.26% 219 6.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 3.22% 1 29 3.23% 0 26 2.81% 1 31 0.86%
1 1 39 2.92% 0 17 1.90% 0 19 2.05% 1 20 0.54%
2 2 65 4.86% 1 36 4.01% 1 37 4.00% 5 138 3.78%
3 1 42 3.14% 0 26 2.90% 0 27 2.92% 1 19 0.51%
4 1 35 2.62% 0 16 1.78% 0 18 1.95% 5 134 3.67%
5 2 63 4.71% 1 31 3.46% 1 30 3.24% 2 47 1.30%
6 2 73 5.46% 1 35 3.90% 1 35 3.78% 1 42 1.14%
7 1 55 4.11% 1 31 3.46% 1 32 3.46% 4 130 3.56%
8 1 31 2.32% 0 21 2.34% 0 22 2.38% 1 29 0.79%
9 2 64 4.79% 1 48 5.35% 1 48 5.19% 11 321 8.82%
10 1 49 3.66% 1 32 3.57% 1 33 3.57% 4 123 3.36%
11 1 54 4.04% 1 33 3.68% 1 41 4.43% 1 42 1.16%
12 1 32 2.39% 0 26 2.90% 0 27 2.92% 1 23 0.63%
13 1 40 2.99% 1 31 3.46% 1 33 3.57% 4 102 2.79%
14 1 52 3.89% 1 35 3.90% 1 29 3.14% 8 233 6.41%
15 7 230 17.20% 7 207 23.08% 7 213 23.03% 60 1747 47.96%
16 1 56 4.19% 1 39 4.35% 1 42 4.54% 4 108 2.97%
17 1 32 2.39% 0 19 2.12% 0 20 2.16% 1 16 0.45%
18 1 32 2.39% 0 23 2.56% 0 25 2.70% 1 18 0.51%
19 1 35 2.62% 0 23 2.56% 0 23 2.49% 0 13 0.36%
20 1 39 2.92% 0 25 2.79% 0 28 3.03% 4 128 3.52%
21 2 66 4.94% 1 42 4.68% 1 43 4.65% 1 39 1.06%
22 1 53 3.96% 1 37 4.12% 1 38 4.11% 1 37 1.00%
23 1 57 4.26% 1 35 3.90% 1 36 3.89% 4 103 2.84%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 658 49.21% 315 8.64% /
2 23 1.72% 96 2.64% /webalizer/
3 21 1.57% 68 1.88% /modlogan/
4 9 0.67% 752 20.64% /webalizer/usage_201201.html
5 7 0.52% 612 16.79% /webalizer/usage_201202.html
6 2 0.15% 4 0.10% /modlogan/monthly_usage.png
7 2 0.15% 10 0.27% /webalizer/ctry_usage_201201.png
8 2 0.15% 6 0.18% /webalizer/daily_usage_201201.png
9 2 0.15% 4 0.11% /webalizer/hourly_usage_201201.png
10 2 0.15% 5 0.13% /webalizer/usage.png
11 1 0.07% 8 0.22% /modlogan/mla-full-web_request_extensions-201201.html
12 1 0.07% 7 0.19% /modlogan/mla-full-web_request_extensions-201202.html
13 1 0.07% 8 0.22% /modlogan/mla-full-web_request_extensions_traffic-201201.html
14 1 0.07% 7 0.19% /modlogan/mla-full-web_request_extensions_traffic-201202.html
15 1 0.07% 6 0.16% /modlogan/mla-full-web_request_method-201201.html
16 1 0.07% 6 0.16% /modlogan/mla-full-web_request_method-201202.html
17 1 0.07% 6 0.17% /modlogan/mla-full-web_request_protocol-201201.html
18 1 0.07% 6 0.17% /modlogan/mla-full-web_request_protocol-201202.html
19 1 0.07% 20 0.55% /modlogan/mla-full-web_request_url-201201.html
20 1 0.07% 10 0.28% /modlogan/mla-full-web_request_url-201202.html
21 1 0.07% 20 0.55% /modlogan/mla-full-web_request_url_traffic-201201.html
22 1 0.07% 10 0.28% /modlogan/mla-full-web_request_url_traffic-201202.html
23 1 0.07% 5 0.13% /modlogan/mla-full-web_robot_indexed_pages-201201.html
24 1 0.07% 5 0.13% /modlogan/mla-full-web_robot_indexed_pages-201202.html
25 1 0.07% 9 0.25% /modlogan/mla-full-web_robot_names-201201.html
26 1 0.07% 9 0.24% /modlogan/mla-full-web_robot_names-201202.html
27 1 0.07% 5 0.15% /modlogan/mla-full-web_robot_seachstrings-201201.html
28 1 0.07% 5 0.14% /modlogan/mla-full-web_robot_seachstrings-201202.html
29 1 0.07% 6 0.16% /modlogan/mla-full-web_robot_searchengine-201201.html
30 1 0.07% 6 0.15% /modlogan/mla-full-web_robot_searchengine-201202.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 9 0.67% 752 20.64% /webalizer/usage_201201.html
2 7 0.52% 612 16.79% /webalizer/usage_201202.html
3 658 49.21% 315 8.64% /
4 23 1.72% 96 2.64% /webalizer/
5 21 1.57% 68 1.88% /modlogan/
6 1 0.07% 52 1.41% /modlogan/mla-full-web_user_host_visits-201202.html
7 1 0.07% 52 1.41% /modlogan/mla-full-web_user_host-201202.html
8 1 0.07% 39 1.08% /modlogan/mla-full-web_user_host_visits-201201.html
9 1 0.07% 39 1.08% /modlogan/mla-full-web_user_host-201201.html
10 1 0.07% 22 0.60% /modlogan/mla-full-web_server_broken_links-201201.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 658 49.21% 416 91.63% /
2 21 1.57% 13 2.86% /modlogan/
3 23 1.72% 11 2.42% /webalizer/
4 9 0.67% 8 1.76% /webalizer/usage_201201.html
5 7 0.52% 6 1.32% /webalizer/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 658 49.21% 407 90.04% /
2 23 1.72% 19 4.20% /webalizer/
3 21 1.57% 12 2.65% /modlogan/
4 9 0.67% 7 1.55% /webalizer/usage_201201.html
5 7 0.52% 6 1.33% /webalizer/usage_201202.html
6 1 0.07% 1 0.22% /modlogan/mla-full-web_user_os-201201.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 191 14.29% 182 20.29% 1729 47.45% 1 0.21% hosted-by.leaseweb.com
2 62 4.64% 34 3.79% 50 1.36% 15 3.10% 64.22.106.82
3 43 3.22% 12 1.34% 30 0.81% 2 0.41% cpe-74-71-174-197.twcny.res.rr.com
4 40 2.99% 40 4.46% 0 0.00% 8 1.65% 2.133.214.34
5 39 2.92% 0 0.00% 21 0.56% 0 0.00% 124.115.6.16
6 36 2.69% 24 2.68% 23 0.63% 6 1.24% sticker00.yandex.ru
7 35 2.62% 35 3.90% 0 0.00% 7 1.45% 92.46.195.242
8 30 2.24% 30 3.34% 0 0.00% 6 1.24% 2.133.212.128
9 29 2.17% 16 1.78% 296 8.13% 16 3.31% spider-199-21-99-77.yandex.com
10 27 2.02% 17 1.90% 318 8.73% 16 3.31% 213.186.119.131.utel.net.ua
11 27 2.02% 14 1.56% 11 0.30% 10 2.07% 4.219.202.1.static.bjtelecom.net
12 25 1.87% 25 2.79% 0 0.00% 5 1.03% 95.59.40.211
13 23 1.72% 23 2.56% 0 0.00% 5 1.03% 92.46.194.249
14 21 1.57% 21 2.34% 14 0.40% 21 4.34% 124.115.4.201
15 20 1.50% 20 2.23% 14 0.38% 20 4.13% 124.115.0.167
16 20 1.50% 20 2.23% 0 0.00% 4 0.83% 92.46.200.250
17 20 1.50% 10 1.11% 12 0.33% 10 2.07% msnbot-65-52-110-13.search.msn.com
18 19 1.42% 9 1.00% 17 0.46% 9 1.86% 208.115.113.86
19 18 1.35% 18 2.01% 12 0.34% 18 3.72% 124.115.0.108
20 18 1.35% 7 0.78% 18 0.48% 9 1.86% 208-115-111-70-reverse.wowrack.com
21 17 1.27% 1 0.11% 9 0.25% 1 0.21% crawl-66-249-67-184.googlebot.com
22 16 1.20% 16 1.78% 17 0.46% 1 0.21% 50-76-239-93-static.hfc.comcastbusiness.net
23 15 1.12% 15 1.67% 10 0.28% 15 3.10% static-208-80-194-30.as13448.com
24 15 1.12% 10 1.11% 10 0.26% 5 1.03% sticker01.yandex.ru
25 14 1.05% 14 1.56% 10 0.26% 14 2.89% 124.115.0.107
26 13 0.97% 5 0.56% 8 0.21% 5 1.03% msnbot-65-52-110-191.search.msn.com
27 11 0.82% 7 0.78% 7 0.19% 7 1.45% 123.126.50.73
28 11 0.82% 0 0.00% 6 0.16% 0 0.00% imparser18.yandex.ru
29 11 0.82% 5 0.56% 7 0.18% 9 1.86% node.ukftp1.com
30 10 0.75% 10 1.11% 0 0.00% 2 0.41% 92.46.194.108

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 14.29% 182 20.29% 1729 47.45% 1 0.21% hosted-by.leaseweb.com
2 27 2.02% 17 1.90% 318 8.73% 16 3.31% 213.186.119.131.utel.net.ua
3 29 2.17% 16 1.78% 296 8.13% 16 3.31% spider-199-21-99-77.yandex.com
4 7 0.52% 5 0.56% 110 3.01% 1 0.21% crawl-66-249-71-131.googlebot.com
5 5 0.37% 4 0.45% 106 2.92% 1 0.21% 98.125.250.172
6 1 0.07% 1 0.11% 101 2.78% 1 0.21% baiduspider-180-76-5-161.crawl.baidu.com
7 2 0.15% 2 0.22% 97 2.67% 2 0.41% 180.76.5.90
8 1 0.07% 1 0.11% 94 2.58% 1 0.21% 180.76.5.149
9 10 0.75% 6 0.67% 84 2.30% 4 0.83% crawl-66-249-66-229.googlebot.com
10 2 0.15% 2 0.22% 78 2.13% 2 0.41% 180.76.5.64

Top 13 of 20 Total Referrers
# Hits Referrer
1 1027 76.81% - (Direct Request)
2 53 3.96% http://pro-psixology.ru
3 49 3.66% http://didaktica.ru
4 45 3.37% http://kaz-ekzams.ru
5 43 3.22% http://progs-shool.ru
6 8 0.60% http://hometotheoutcast.com/links_7.html
7 4 0.30% http://www.google.com/m/search
8 4 0.30% http://www.identitynetwork.org/pages.asp
9 3 0.22% http://image.youdao.com/imagesa
10 2 0.15% http://www.identitynetwork.net/pages.asp
11 1 0.07% http://www.google.com/search
12 1 0.07% http://www.google.com/url
13 1 0.07% http://www.i2ko.com/Church/Enhanced/new_creation.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% new creation warriors
2 1 50.00% warriorsinchrist.us

Top 15 of 85 Total User Agents
# Hits User Agent
1 191 14.29% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
2 190 14.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 119 8.90% Sosospider+(+http://help.soso.com/webspider.htm)
4 112 8.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 89 6.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 65 4.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 62 4.64% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 53 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 44 3.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.3
10 38 2.84% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
11 37 2.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 19 1.42% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
13 17 1.27% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 15 1.12% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 14 1.05% SeznamBot/3.0 (+http://fulltext.sblog.cz/)

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 594 44.43% 376 41.92% 2594 71.21% Commercial (com)
2 533 39.87% 413 46.04% 620 17.03% Unresolved/Unknown
3 70 5.24% 37 4.12% 42 1.17% Network (net)
4 69 5.16% 37 4.12% 42 1.16% Russian Federation
5 28 2.09% 18 2.01% 319 8.75% Ukraine
6 14 1.05% 8 0.89% 9 0.24% Czech Republic
7 10 0.75% 4 0.45% 6 0.16% Non-Profit (org)
8 10 0.75% 0 0.00% 5 0.14% Sweden
9 8 0.60% 3 0.33% 5 0.13% Ghana
10 1 0.07% 1 0.11% 1 0.02% Colombia


Generated by Webalizer Version 2.20